2024-25 Scores
Comp | Category | Class | Maker | Title | 1 | 2 | 3 | T | R |
---|---|---|---|---|---|---|---|---|---|
1-Sep | Digital Monochrome | SALON | Angelica Buehler | Creative workshop | 10.0 | 8.5 | 8.5 | 27.0 | 1 |
1-Sep | Digital Monochrome | SALON | Angelica Buehler | Just one more puff | 8.5 | 8.0 | 10.0 | 26.5 | 2 |
1-Sep | Digital Monochrome | SALON | Richard Kunsch | BlowingSmoke | 9.0 | 8.5 | 9.0 | 26.5 | 2 |
1-Sep | Digital Monochrome | SALON | Richard Kunsch | Is someone up there | 8.5 | 8.5 | 8.5 | 25.5 | 3 |
1-Sep | Digital Monochrome | SALON | Athina Bellios | animal kingdom | 8.5 | 8.5 | 8.5 | 25.5 | 3 |
1-Sep | Digital Monochrome | SALON | Matt Collen | Coming Down | 8.5 | 8.5 | 8.0 | 25.0 | |
1-Sep | Digital Monochrome | SALON | Joshua Goldin | southern history | 8.5 | 8.0 | 8.5 | 25.0 | |
1-Sep | Digital Monochrome | SALON | Athina Bellios | 3 beautiful Mermaid | 8.5 | 8.0 | 8.0 | 24.5 | |
1-Sep | Digital Monochrome | SALON | Mike Donahue | Ferris Wheel | 8.5 | 8.0 | 7.5 | 24.0 | |
1-Sep | Digital Monochrome | SALON | Joshua Goldin | waterlily | 8.0 | 8.0 | 8.0 | 24.0 | |
1-Sep | Digital Monochrome | SALON | Mike Donahue | Westport Tree | 8.0 | 8.0 | 7.0 | 23.0 | |
1-Sep | Digital Monochrome | SALON | Matt Collen | Stratford Light Reflection | 8.0 | 7.5 | 7.0 | 22.5 | |
1-Sep | Digital Monochrome | AA | Susan Ferency | Market Apples | 9.0 | 9.0 | 8.0 | 26.0 | 1 |
1-Sep | Digital Monochrome | AA | Susan Ferency | Portrait of Concentration | 9.0 | 8.0 | 8.5 | 25.5 | 2 |
1-Sep | Digital Monochrome | AA | Pamela Kimberly | Portugess | 9.5 | 7.5 | 8.5 | 25.5 | 2 |
1-Sep | Digital Monochrome | AA | Pamela Kimberly | Checking things out | 8.5 | 7.5 | 8.5 | 24.5 | 3 |
1-Sep | Digital Monochrome | AA | Deborah Clifford | Prarie Dog | 8.0 | 8.0 | 8.5 | 24.5 | 3 |
1-Sep | Digital Monochrome | AA | Deborah Clifford | Blue Heron Silhouette | 8.0 | 7.5 | 7.5 | 23.0 | |
1-Sep | Digital Monochrome | A | Sandy Kline | Antiques under Light | 8.0 | 8.0 | 7.5 | 23.5 | 1 |
1-Sep | Digital Monochrome | A | Pam Pinto | isolation | 8.0 | 7.5 | 8.0 | 23.5 | 1 |
1-Sep | Digital Monochrome | A | Sandy Kline | Get any closer and your done | 7.5 | 8.5 | 7.5 | 23.5 | 1 |
1-Sep | Digital Monochrome | A | Pam Pinto | Jenna Lee | 8.0 | 7.5 | 8.0 | 23.5 | 1 |
1-Sep | Digital Monochrome | A | Elliot Agin | Sandbar to Charles Island | 8.0 | 7.0 | 7.5 | 22.5 | 2 |
1-Sep | Digital Monochrome | A | Elliot Agin | Museum Stairs | 7.0 | 8.0 | 7.0 | 22.0 | 3 |
1-Sep | Digital Color Open | SALON | Matt Collen | Snack Time | 8.5 | 9.0 | 10.0 | 27.5 | 1 |
1-Sep | Digital Color Open | SALON | Athina Bellios | Life is all about balance | 8.0 | 9.5 | 9.5 | 27.0 | 2 |
1-Sep | Digital Color Open | SALON | Joshua Goldin | this is how you fly | 9.0 | 8.5 | 9.5 | 27.0 | 2 |
1-Sep | Digital Color Open | SALON | Angelica Buehler | Looking at You | 8.0 | 9.0 | 9.5 | 26.5 | 3 |
1-Sep | Digital Color Open | SALON | Matt Collen | Cormorant with Catch | 9.0 | 8.5 | 8.5 | 26.0 | |
1-Sep | Digital Color Open | SALON | Richard Kunsch | Kyoshi Warriors | 9.5 | 8.5 | 8.0 | 26.0 | |
1-Sep | Digital Color Open | SALON | Angelica Buehler | Catloween | 9.0 | 8.5 | 8.5 | 26.0 | |
1-Sep | Digital Color Open | SALON | Richard Kunsch | Tiny feast | 8.0 | 8.5 | 9.0 | 25.5 | |
1-Sep | Digital Color Open | SALON | Athina Bellios | Turquoise mermaid | 8.0 | 8.0 | 9.0 | 25.0 | |
1-Sep | Digital Color Open | SALON | Mike Donahue | Port Town | 7.5 | 8.0 | 7.5 | 23.0 | |
1-Sep | Digital Color Open | SALON | Joshua Goldin | you checking me out2 | 7.5 | 7.0 | 8.0 | 22.5 | |
1-Sep | Digital Color Open | SALON | Mike Donahue | Sailing | 7.0 | 7.5 | 7.0 | 21.5 | |
1-Sep | Digital Color Open | AA | Deborah Clifford | Room with a View | 8.0 | 8.0 | 8.5 | 24.5 | 1 |
1-Sep | Digital Color Open | AA | Susan Ferency | Carousel Around and Round | 8.5 | 7.5 | 8.0 | 24.0 | 2 |
1-Sep | Digital Color Open | AA | Deborah Clifford | Yellow Flowers | 7.5 | 8.0 | 8.5 | 24.0 | 2 |
1-Sep | Digital Color Open | AA | Susan Ferency | Red Wolf | 8.0 | 8.0 | 7.5 | 23.5 | 3 |
1-Sep | Digital Color Open | AA | Pamela Kimberly | Beautiful bloom | 7.5 | 7.5 | 8.0 | 23.0 | |
1-Sep | Digital Color Open | AA | Pamela Kimberly | sun rays | 7.5 | 8.0 | 7.0 | 22.5 | |
1-Sep | Digital Color Open | A | Pam Pinto | family portrait | 8.0 | 8.5 | 8.5 | 25.0 | 1 |
1-Sep | Digital Color Open | A | Sandy Kline | Stacked Pots | 8.0 | 8.5 | 7.5 | 24.0 | 2 |
1-Sep | Digital Color Open | A | Pam Pinto | red bird of paradise | 7.5 | 8.0 | 8.0 | 23.5 | 3 |
1-Sep | Digital Color Open | A | Sandy Kline | Dew in the Morning | 7.5 | 7.0 | 8.0 | 22.5 | |
1-Sep | Digital Assigned | SALON | Matt Collen | Halloween Pennant | 9.0 | 9.5 | 10.0 | 28.5 | 1 |
1-Sep | Digital Assigned | SALON | Richard Kunsch | Come Under my wing | 9.0 | 9.0 | 8.5 | 26.5 | 2 |
1-Sep | Digital Assigned | SALON | Athina Bellios | delicate details | 8.0 | 8.5 | 9.0 | 25.5 | 3 |
1-Sep | Digital Assigned | SALON | Angelica Buehler | Little Snack | 8.5 | 9.0 | 8.0 | 25.5 | 3 |
1-Sep | Digital Assigned | A | Elliot Agin | Spicebush Swallowtailtail on Red Zinnia | 8.0 | 8.5 | 9.0 | 25.5 | 3 |
1-Sep | Digital Assigned | SALON | Richard Kunsch | Pole dancer | 9.5 | 8.0 | 8.0 | 25.5 | 3 |
1-Sep | Digital Assigned | A | Pam Pinto | cabbage Moth | 8.0 | 8.5 | 8.5 | 25.0 | |
1-Sep | Digital Assigned | AA | Deborah Clifford | Doing the Deed in the Milkweed! | 8.0 | 8.5 | 8.5 | 25.0 | |
1-Sep | Digital Assigned | SALON | Angelica Buehler | Suckles | 8.5 | 8.0 | 8.5 | 25.0 | |
1-Sep | Digital Assigned | SALON | Matt Collen | Cabbage and Sage | 8.0 | 8.0 | 8.5 | 24.5 | |
1-Sep | Digital Assigned | AA | Deborah Clifford | Shit Happens | 7.5 | 8.5 | 8.5 | 24.5 | |
1-Sep | Digital Assigned | SALON | Joshua Goldin | stunt driver | 8.0 | 7.5 | 9.0 | 24.5 | |
1-Sep | Digital Assigned | AA | Pamela Kimberly | beautiful butterfly | 8.0 | 8.5 | 7.5 | 24.0 | |
1-Sep | Digital Assigned | AA | Susan Ferency | Cabbage White Butterfly | 8.0 | 8.0 | 8.0 | 24.0 | |
1-Sep | Digital Assigned | A | Elliot Agin | Lady Bug with Frog | 8.0 | 8.0 | 8.0 | 24.0 | |
1-Sep | Digital Assigned | AA | Susan Ferency | Skipper Butterfly | 8.0 | 8.0 | 8.0 | 24.0 | |
1-Sep | Digital Assigned | A | Sandy Kline | Buzzing in for Dinner | 7.0 | 8.5 | 8.0 | 23.5 | |
1-Sep | Digital Assigned | A | Pam Pinto | getting lunch | 7.5 | 7.5 | 8.0 | 23.0 | |
1-Sep | Digital Assigned | SALON | Joshua Goldin | do you see me now2 | 7.0 | 7.5 | 7.5 | 22.0 | |
2-Oct | Digital Monochrome | SALON | Matt Collen | Are You Mocking Me | 9.5 | 9.5 | 9.5 | 28.5 | 1 |
2-Oct | Digital Monochrome | SALON | Matt Collen | Heron | 9.5 | 9.5 | 9.0 | 28.0 | 2 |
2-Oct | Digital Monochrome | SALON | Athina Bellios | The Regal Gaze | 10.0 | 9.0 | 9.0 | 28.0 | 2 |
2-Oct | Digital Monochrome | SALON | Athina Bellios | Giraffe Portait | 10.0 | 8.5 | 9.0 | 27.5 | 3 |
2-Oct | Digital Monochrome | SALON | Angelica Buehler | Percussionist | 9.5 | 8.5 | 9.0 | 27.0 | |
2-Oct | Digital Monochrome | SALON | Wil Elliott | Gring's Mill | 10.0 | 8.5 | 8.5 | 27.0 | |
2-Oct | Digital Monochrome | SALON | Angelica Buehler | The Healing Wall | 9.0 | 9.0 | 9.0 | 27.0 | |
2-Oct | Digital Monochrome | SALON | Wil Elliott | Old School | 9.0 | 8.5 | 9.0 | 26.5 | |
2-Oct | Digital Monochrome | SALON | Joshua Goldin | playing his favorites | 8.5 | 9.0 | 8.8 | 26.3 | |
2-Oct | Digital Monochrome | SALON | Richard Kunsch | Guiding light from the storm | 8.5 | 8.5 | 8.5 | 25.5 | |
2-Oct | Digital Monochrome | SALON | Joshua Goldin | gangsters | 8.5 | 8.5 | 8.5 | 25.5 | |
2-Oct | Digital Monochrome | SALON | Richard Kunsch | Surveying for food | 8.0 | 8.0 | 8.5 | 24.5 | |
2-Oct | Digital Monochrome | SALON | Mike Donahue | Sherwood Island | 8.0 | 8.0 | 8.0 | 24.0 | |
2-Oct | Digital Monochrome | SALON | Mike Donahue | Leaving the island | 8.0 | 8.0 | 7.5 | 23.5 | |
2-Oct | Digital Monochrome | AA | Susan Ferency | Market Apples | 9.5 | 9.0 | 9.5 | 28.0 | 1 |
2-Oct | Digital Monochrome | AA | Susan Ferency | Concentration | 9.0 | 8.5 | 8.0 | 25.5 | 2 |
2-Oct | Digital Monochrome | AA | Deborah Clifford | Knight in Shining Armor | 8.0 | 8.5 | 8.0 | 24.5 | 3 |
2-Oct | Digital Monochrome | AA | Pamela Kimberly | Guardian Angel | 8.0 | 8.0 | 8.0 | 24.0 | |
2-Oct | Digital Monochrome | AA | Deborah Clifford | Walking in Circles | 8.0 | 8.0 | 8.0 | 24.0 | |
2-Oct | Digital Monochrome | AA | Pamela Kimberly | It's OK, my friend | 8.0 | 7.0 | 8.5 | 23.5 | |
2-Oct | Digital Monochrome | A | Sandy Kline | What's The Word2 | 9.0 | 9.0 | 8.5 | 26.5 | 1 |
2-Oct | Digital Monochrome | A | Sandy Kline | Cowboy Mail | 9.0 | 9.0 | 8.5 | 26.5 | 1 |
2-Oct | Digital Monochrome | A | Pam Pinto | spider | 8.5 | 9.0 | 8.8 | 26.3 | 2 |
2-Oct | Digital Monochrome | A | Pam Pinto | 1920s gentleman | 9.0 | 8.0 | 8.5 | 25.5 | 3 |
2-Oct | Digital Monochrome | A | Daniel Ortoleva | Behind the Shed | 8.0 | 8.0 | 8.5 | 24.5 | |
2-Oct | Digital Monochrome | A | Paul de Regt | Floating Cormorant Roost | 7.5 | 8.5 | 8.5 | 24.5 | |
2-Oct | Digital Monochrome | A | Elliot Agin | Observation | 9.0 | 8.0 | 7.0 | 24.0 | |
2-Oct | Digital Monochrome | A | Paul de Regt | Capt. John Loves his 1910Ferryboat SS Madaket | 7.0 | 7.5 | 9.0 | 23.5 | |
2-Oct | Digital Monochrome | A | Elliot Agin | The 86th Floor | 8.0 | 8.0 | 7.0 | 23.0 | |
2-Oct | Digital Monochrome | A | Daniel Ortoleva | water pistol | 7.5 | 7.5 | 7.0 | 22.0 | |
2-Oct | Digital Color Open | SALON | Athina Bellios | Green & orance Macaw | 10.0 | 10.0 | 9.5 | 29.5 | 1 |
2-Oct | Digital Color Open | SALON | Angelica Buehler | Namaste | 10.0 | 9.5 | 9.0 | 28.5 | 2 |
2-Oct | Digital Color Open | SALON | Matt Collen | Moonrise Rewinged Blackbird | 9.5 | 9.5 | 9.0 | 28.0 | 3 |
2-Oct | Digital Color Open | SALON | Angelica Buehler | Saharan | 9.0 | 10.0 | 9.0 | 28.0 | 3 |
2-Oct | Digital Color Open | SALON | Joshua Goldin | where the food at2 | 9.5 | 9.0 | 9.3 | 27.8 | |
2-Oct | Digital Color Open | SALON | Richard Kunsch | Under the red sky | 9.5 | 9.0 | 9.0 | 27.5 | |
2-Oct | Digital Color Open | SALON | Richard Kunsch | Cute ball of fur | 9.0 | 9.0 | 8.5 | 26.5 | |
2-Oct | Digital Color Open | SALON | Matt Collen | I See You | 9.5 | 8.5 | 8.5 | 26.5 | |
2-Oct | Digital Color Open | SALON | Athina Bellios | Colorful Macaw | 8.0 | 9.5 | 8.5 | 26.0 | |
2-Oct | Digital Color Open | SALON | Wil Elliott | Coupe deVille at the Scoupe deVille | 8.5 | 8.5 | 8.5 | 25.5 | |
2-Oct | Digital Color Open | SALON | Mike Donahue | Kusadasi | 8.5 | 8.0 | 9.0 | 25.5 | |
2-Oct | Digital Color Open | SALON | Joshua Goldin | hawkeye | 8.0 | 8.5 | 8.3 | 24.8 | |
2-Oct | Digital Color Open | SALON | Wil Elliott | September Farms in August | 8.5 | 8.0 | 8.0 | 24.5 | |
2-Oct | Digital Color Open | SALON | Mike Donahue | Golden sky | 8.0 | 8.0 | 7.5 | 23.5 | |
2-Oct | Digital Color Open | AA | Deborah Clifford | Grasshoppers Hanging on a Sunflower | 9.0 | 8.5 | 8.5 | 26.0 | 1 |
2-Oct | Digital Color Open | AA | Deborah Clifford | Colorful Lizard | 9.0 | 8.5 | 8.5 | 26.0 | 1 |
2-Oct | Digital Color Open | AA | Susan Ferency | Two of a Kind | 9.0 | 9.0 | 7.5 | 25.5 | 2 |
2-Oct | Digital Color Open | AA | Susan Ferency | Finch in Flight | 8.0 | 8.5 | 8.5 | 25.0 | 3 |
2-Oct | Digital Color Open | AA | Pamela Kimberly | spectacular Sight | 8.0 | 8.5 | 8.0 | 24.5 | |
2-Oct | Digital Color Open | AA | Pamela Kimberly | Ride Em Cowboy | 7.5 | 8.0 | 8.5 | 24.0 | |
2-Oct | Digital Color Open | A | Pam Pinto | blue heron | 9.5 | 9.5 | 9.5 | 28.5 | 1 |
2-Oct | Digital Color Open | A | Paul de Regt | Ruby-throated Hummingbird Samples Salvia Nectar | 9.5 | 9.5 | 8.5 | 27.5 | 2 |
2-Oct | Digital Color Open | A | Sandy Kline | Close Encounters | 9.0 | 9.0 | 9.5 | 27.5 | 2 |
2-Oct | Digital Color Open | A | Sandy Kline | Hi, How's It Going | 8.0 | 8.5 | 9.5 | 26.0 | 3 |
2-Oct | Digital Color Open | A | Daniel Ortoleva | The Coming Storm | 8.5 | 8.5 | 9.0 | 26.0 | 3 |
2-Oct | Digital Color Open | A | Elliot Agin | Ram's Skull | 9.0 | 9.0 | 8.0 | 26.0 | 3 |
2-Oct | Digital Color Open | A | Elliot Agin | Barnside | 8.0 | 9.0 | 8.5 | 25.5 | |
2-Oct | Digital Color Open | A | Pam Pinto | flamingo | 8.5 | 8.5 | 8.5 | 25.5 | |
2-Oct | Digital Color Open | A | Paul de Regt | Migrating Swallows Flock Across Connecticut River | 8.5 | 8.0 | 8.5 | 25.0 | |
2-Oct | Digital Color Open | A | Daniel Ortoleva | Vote Early and Often | 8.0 | 8.0 | 8.5 | 24.5 | |
2-Oct | Digital Assigned | SALON | Matt Collen | The Birds and the Bees | 10.0 | 9.5 | 9.5 | 29.0 | 1 |
2-Oct | Digital Assigned | SALON | Athina Bellios | Desert Queen | 9.0 | 9.5 | 10.0 | 28.5 | 2 |
2-Oct | Digital Assigned | A | Elliot Agin | Old Windsor Tobacco Shed | 10.0 | 8.5 | 10.0 | 28.5 | 2 |
2-Oct | Digital Assigned | SALON | Richard Kunsch | I and love and you | 10.0 | 9.5 | 9.0 | 28.5 | 2 |
2-Oct | Digital Assigned | AA | Deborah Clifford | Triptych of Fire | 9.0 | 9.5 | 10.0 | 28.5 | 2 |
2-Oct | Digital Assigned | SALON | Richard Kunsch | From ground to the last cup | 9.0 | 10.0 | 9.0 | 28.0 | 3 |
2-Oct | Digital Assigned | A | Paul de Regt | The Comet Visits During the Harvest Moon | 9.0 | 9.5 | 9.5 | 28.0 | 3 |
2-Oct | Digital Assigned | SALON | Athina Bellios | A glittering beauty in shades | 9.5 | 8.5 | 9.5 | 27.5 | |
2-Oct | Digital Assigned | AA | Susan Ferency | The Monarch's Journey | 10.0 | 8.5 | 9.0 | 27.5 | |
2-Oct | Digital Assigned | AA | Deborah Clifford | Colby Plays with Chalk | 8.5 | 10.0 | 8.5 | 27.0 | |
2-Oct | Digital Assigned | AA | Pamela Kimberly | Out West | 9.5 | 8.5 | 9.0 | 27.0 | |
2-Oct | Digital Assigned | A | Pam Pinto | Apples | 9.0 | 8.5 | 8.8 | 26.3 | |
2-Oct | Digital Assigned | SALON | Joshua Goldin | Leaves | 9.0 | 8.5 | 8.8 | 26.3 | |
2-Oct | Digital Assigned | SALON | Angelica Buehler | Bird Flock | 8.5 | 9.0 | 8.5 | 26.0 | |
2-Oct | Digital Assigned | SALON | Wil Elliott | Cedar Hill Cemetery | 8.5 | 9.5 | 8.0 | 26.0 | |
2-Oct | Digital Assigned | A | Paul de Regt | Cruising Long Island Lighthouses | 8.5 | 8.5 | 9.0 | 26.0 | |
2-Oct | Digital Assigned | AA | Susan Ferency | Flight in Three Movements | 8.0 | 8.5 | 9.0 | 25.5 | |
2-Oct | Digital Assigned | A | Daniel Ortoleva | You Are Here | 9.0 | 8.0 | 8.5 | 25.5 | |
2-Oct | Digital Assigned | SALON | Matt Collen | The Catch | 8.0 | 9.0 | 8.5 | 25.5 | |
2-Oct | Digital Assigned | A | Daniel Ortoleva | No Trunl for Junk | 8.0 | 9.0 | 8.0 | 25.0 | |
Comp |